CMm Framed doors - RPL
Flat panel door with frame and panel made of lacquered MDF. It can be used for stylish and also modern furnitures due to its many different versions.
Product structure:
Flat panel door ( slat size: 75mm width and 19mm thick ). Frame and panel are made of MDF.
Product material and colour:
Polyurethane body lacquer, check the accessibility according to COLOUR TABLE.
Product structure:
Flat panel door ( slat size: 75mm width and 19mm thick ). Frame and panel are made of MDF.
Product material and colour:
Polyurethane body lacquer, check the accessibility according to COLOUR TABLE.
| CS | CG | WO | ZK | DR | DR2 |
|
|
|
|
|
|
| Drawer front | Pot drawer front | Framed door prepared for glaze in | Covering | Framed panel door | Framed two-panel door |
| WS-2/4 P | |||
|
|||
| TRIO framed door _ muntin/ flat panel/ muntin |
| Product | Symbol | height min. | height max. | width min. | width max. | Exceptions / comments |
| RPL | CS | 96 | 252 | 196 | 1000 | Board with milled edges |
| CG | 140 | 355 | 280 | 1000 | Flat panel | |
| WO | 200 | 1500 | 280 | 700 | ||
| ZK | 96 | 1500 | 96 | 253 | Board with milled edges | |
| DR | 356 | 1500 | 280 | 700 | ||
| DR2 | 1501 | 2100 | 280 | 700 | Two panles, their height is symmetrically segmented | |
| WO2 | 1501 | 2100 | 280 | 700 | Two windows, their height is symmetrically segmented | |
| WS-1/2 | 800 | 1500 | 280 | 450 | Muntin 2 on top of the window; | |
| WS-1/3 | 800 | 1500 | 451 | 550 | Muntin 3 on top of the window; | |
| WS-1/4 | 800 | 1500 | 551 | 650 | Muntin 4 on top of the window; | |
| WS-2/2 | 800 | 1500 | 280 | 450 | Muntin 2 on top and bottom of the window; | |
| WS-2/3 | 800 | 1500 | 451 | 550 | Muntin 3 on top and bottom of the window; | |
| WS-2/4 | 800 | 1500 | 551 | 650 | Muntin 4 on top and bottom of the window; | |
| WS-1/2 P | 800 | 1500 | 280 | 450 | Muntin 2 on top of the window; | |
| WS-1/3 P | 800 | 1500 | 451 | 550 | Muntin 3 on top of the window; | |
| WS-1/4 P | 800 | 1500 | 551 | 650 | Muntin 4 on top of the window; | |
| WS-2/2 P | 800 | 1500 | 280 | 450 | Muntin 2 on top and bottom of the window; | |
| WS-2/3 P | 800 | 1500 | 451 | 550 | Muntin 3 on top and bottom of the window; | |
| WS-2/4 P | 800 | 15000 | 551 | 650 | Muntin 4 on top and bottom of the window; |
